Cookies help us deliver our services. By using our services, you agree to our use of cookies.
Learn more



| Thunder7515 Subwoofer Specifications | ||
| Model | T7515-44 | T7515-04 |
| Description | 15" Subwoofer | 15" Subwoofer |
| Impedance | Dual 4 | 4 |
| RMS Power (Watts) | 400 | 400 |
| Rec. RMS Amplifier Power (Watts) |
200 - 400 | 200 - 400 |
| Voice Coil | 2-3/8" | 2-3/8" |
| Magnet Weight (oz.) | 130 | 130 |
| Mounting Depth | 8-1/8" | 8-1/8" |
| Cut Out Diameter | 13-7/8" | 13-7/8" |
| Sealed Enclosure Net Volume | 1.75ft3 | 1.75ft3 |
| Vented Enclosure Net Volume | 2.25ft3 | 2.25ft3 |
| Speaker Displacement | .15ft3 | .15ft3 |
| Tuning Frequency | 38Hz | 38Hz |
| Thunder7512 Subwoofer Specifications | ||
| Model | T7512-44 | T7512-04 |
| Description | 12" Subwoofer | 12" Subwoofer |
| Impedance | Dual 4 | 4 |
| RMS Power (Watts) | 400 | 400 |
| Rec. RMS Amplifier Power (Watts) |
200 - 400 | 200 - 400 |
| Voice Coil | 2-3/8" | 2-3/8" |
| Magnet Weight (oz.) | 93 | 93 |
| Mounting Depth | 7-3/16" | 7-3/16" |
| Cut Out Diameter | 11" | 11" |
| Sealed Enclosure Net Volume | 1.25ft3 | 1.25ft3 |
| Vented Enclosure Net Volume | 2ft3 | 2ft3 |
| Speaker Displacement | .09ft3 | .09ft3 |
| Tuning Frequency | 38Hz | 38Hz |
| Thunder7510 Subwoofer Specifications | ||
| Model | T7510-44 | T7510-04 |
| Description | 10" Subwoofer | 10" Subwoofer |
| Impedance | Dual 4 | |
| RMS Power (Watts) | 400 | 400 |
| Rec. RMS Amplifier Power (Watts) |
200 - 400 | 200 - 400 |
| Sensitivity | 90.63dB | 88.44dB |
| Voice Coil | 2-3/8" | 2-3/8" |
| Magnet Weight (oz.) | 93 | 93 |
| Mounting Depth | 6-11/16" | 6-11/16" |
| Cut Out Diameter | 9-1/8" | 9-1/8" |
| Sealed Enclosure Net Volume | .75ft3 | .75ft3 |
| Vented Enclosure Net Volume | 1.45ft3 | 1.45ft3 |
| Speaker Displacement | .07ft3 | .07ft3 |
| Tuning Frequency | 38Hz | 38Hz |