Cookies help us deliver our services. By using our services, you agree to our use of cookies.
Learn more
Thunder Square 7512 Subwoofer Specifications |
||
| Model | TS7512-44 | TS7512-22 |
| Description | 12" Subwoofer | 12" Subwoofer |
| Impedance | Dual 4 | Dual 2 |
| RMS Power (Watts) | 750 | 750 |
| Rec. RMS Amplifier Power (Watts) |
375 - 750 | 375 - 750 |
| Sensitivity | 87.6db | 87.6db |
| Voice Coil | 1.75" | 1.75" |
| Magnet Weight (oz.) | 125 | 125 |
| Mounting Depth | 8.8" | 8.8" |
| Cut Out Diameter | 11" | 11" |
| Sealed Enclosure Net Volume | 1.25ft3 | 1.25ft3 |
| Vented Enclosure Net Volume | 2.0ft3 | 2.0ft3 |
| Volume Displacement (SD x XMAX) (in3) | 86.74 | 86.74 |
| Tuning Frequency | 32Hz | 32Hz |
Thunder Square 7510 Subwoofer Specifications |
||
| Model | TS7510-44 | TS7510-22 |
| Description | 10" Subwoofer | 10" Subwoofer |
| Impedance | Dual 4 | Dual 2 |
| RMS Power (Watts) | 600 | 600 |
| Rec. RMS Amplifier Power (Watts) |
300 - 600 | 300 - 600 |
| Sensitivity | 84.8db | 85.5db |
| Voice Coil | 1.75" | 1.75" |
| Magnet Weight (oz.) | 110 | 110 |
| Mounting Depth | 7.953" | 7.953" |
| Cut Out Diameter | 9.25" | 9.25" |
| Sealed Enclosure Net Volume | 1.00ft3 | 1.00ft3 |
| Vented Enclosure Net Volume | 1.50ft3 | 1.50ft3 |
| Volume Displacement (SD x XMAX) (in3) | 56 | 56 |
| Tuning Frequency | 32Hz | 32Hz |